SURVEY RESULTS FOR THE MATH LAB FOR THE SPRING OF 2005 Return to Table of Contents
MAT 030 MAT 060 MAT 090 MAT 106 MAT 107 MAT 121 MAT 122 Total
Number of Surveys 11 21 30 7 12 7 2 90
Schedule Ahead On Behind
35 37 18
39% 41% 20%
Yes No No Response Yes No No Response
Tutor? 10 80 0 11% 89% 0%
Did you attend open lab? 20 68 2 22% 76% 2%
I was able to learn in the Math Lab. 88 1 1 98% 1% 1%
I would prefer a traditional lecture class. 29 58 3 32% 64% 3%
A B C D F No Response Average
Noise Level 64 20 5 0 1 0 3.62
Response Time To Flags 64 22 3 1 0 0 3.66
Courtesy From Staff 86 3 1 0 0 0 3.94
Comfort of the Math Lab 78 7 2 3 0 0 3.78
Individualized Attention 78 9 2 1 0 0 3.82
Supervision During Testing 75 10 4 1 0 0 3.77
Overall Grade 78 11 0 0 0 1 3.88
Math Lab Experience Positive Negative No Response
88 1 1
98% 1% 1%