SURVEY RESULTS FOR THE MATH LAB FOR THE FALL OF 2004 Return to Table of Contents
MAT 030 MAT 060 MAT 090 MAT 106 MAT 121 Total
Number of Surveys 37 30 18 11 16 112
Schedule Ahead On Behind
32 46 34
29% 41% 30%
Yes No No Response Yes No No Response
Tutor? 14 98 0 13% 88% 0%
Did you attend open lab? 25 87 0 22% 78% 0%
I was able to learn in the Math Lab. 106 6 0 95% 5% 0%
I would prefer a traditional lecture class. 35 70 7 31% 63% 6%
A B C D F No Response Average
Noise Level 90 20 1 1 0 0 3.78
Response Time To Flags 80 28 2 1 0 1 3.68
Courtesy From Staff 105 5 1 0 0 1 3.94
Comfort of the Math Lab 84 21 6 0 0 1 3.70
Individualized Attention 98 11 2 0 0 1 3.86
Supervision During Testing 93 16 1 0 0 2 3.84
Overall Grade 97 10 3 1 0 1 3.83
Math Lab Experience Positive Negative No Response
108 3 1
96% 3% 1%