Home / AAS Degree / Construction
Construction Technology Degree
Course Description
The Associate of Applied Science Degree in Construction Technology is offered to meet the needs of the students who wishes to prepare for a broad range of technical skills applicable to many positions within the construction industry. This program prepares the student for the challenges they will face to advance inthe trades as a responsible professional craftsman.
Associate of Applied Science Degree
| GENERAL EDUCATION COURSES | ||
| MAT 107 or above | 3 | |
| ENG 115 or above | 3 | |
| 9 Hours from: | Science, Social & behaviorial Science, Humanities, Speech 115 | 9 |
TOTAL GEN ED CREDITS |
15 | |
| ASSOCIATE OF APPLIED SCIENCE - CNG EMPHASIS | ||
| 1st Semester | ||
| CAR 100 | Intro to Carpentry | 1 |
| CAR 101 | Basic Safety | 1 |
| CAR 102 | Hand & Power Tools | 1 |
| CAR 105 | Job Site Layout/Blueprint Reading | 1 |
| CAR 115 | Form & Foundation Systems | 1 |
| CAR 121 | Floor Framing | 1 |
| CAR 122 | Wall Framing | 1 |
| CAR 123 | Roof Framing | 1 |
| CAR 130 | Windows & Exterior Doors | 1 |
| CAR 156 | Shop Tools: Stationary, Hand, Portable | 4 |
| CAR 170 | Clinical: Construction Lab I | 1 |
| CAR 171 | Clinical: Construction Lab II | 1 |
| CAR 175 | Special Topics: General Construction Math | 5 |
| TOTAL SEMESTER CREDITS | 20 | |
| 2nd Semester | ||
| CAR 125 | Roofing Materials & Methods | 1 |
| CAR 126 | Framing with Metal Studs | 1 |
| CAR 131 | Exterior Trim | 1 |
| CAR 135 | Thermal & Moisture Methods/Mat | 1 |
| CAR 140 | Stair Construction/Layout | 1 |
| CAR 145 | Interior Finishes: General | 1 |
| CAR 146 | Interior Finishes: Drywall Construction | 1 |
| CAR 150 | Interior Trim: General | 1 |
| CAR 151 | Interior Trim: Doors & Trim | 1 |
| CAR 153 | Interior Trim: Cabinet/Countertops | 1 |
| CAR 155 | Interior Trim: Built-ins | 2 |
| CAR 160 | Floor Finishes | 1 |
| CAR 172 | Clinical: Construction Lab I | 1 |
| CAR 173 | Clinical: Construction Lab II | 1 |
| CAR 175 | Special Topics | 5 |
| TOTAL SEMESTER CREDITS | 20 | |
| 3rd Semester | ||
| CAR 205 | Advanced Site Layout | 2 |
| CAR 221 | Advanced Floor Systems | 2 |
| CAR 222 | Avanced Wall Systems | 2 |
| CAR 223 | Advanced Roofing Systems | 2 |
| CAR 240 | Advanced Stair Layout | 2 |
| General Education Courses | 8 | |
| CAR 180 | Internship (6 cr.) may be taken in place of CAR 221, 222, 223 | 6 |
| TOTAL SEMESTER CREDITS | 18 | |
| 4th Semester | ||
| CAR 250 | Advanced Interior Trim: General | 2 |
| CAR 251 | Advanced Interior Trim: Doors | 2 |
| CAR 253 | Advanced Interior Trim: Cabinet/Countertops | 4 |
| CAR 254 | Advanced Interior Trim: Special | 2 |
| General Education Courses | 7 | |
| CAR 181 | Internship (6 cr.) may be taken in place of CAR 250, 251, 254 | 6 |
| TOTAL SEMESTER CREDITS | 17 | |
| TOTAL DEGREE CREDITS | 75 | |
