Graphic Design
Associate of Applied Science and Certificate Option
This curriculum is designed to prepare students for careers in the rapidly growing and evolving field of graphic design. Students will learn the skills and techniques required of graphic designers and commercial artists Strong emphasis is placed on developing the students' individual talents, skills and interests.
In addition to graphic design courses, traditional studio art classes are required for the development of basic techniques. Interdisciplinary studies are strongly encouraged - for example, multimedia, art history, studio art, computer information systems, or other computer courses. Coursework in the area of multimedia, including animation, and television and video production, are highly recommended.
Students will participate in college art exhibits, and, in order to prepare for job placement and meeting representatives of the industry, a comprehensive portfolio will be required at the completion of the program. An internship relating to the student's interests and skill is required.
(Click on Course Number for more information)
| Associate Degree Core Curriculum | ||
| First Semester | credit hours | |
| MGD 101 | Introduction to Computer Graphics | 3 |
| MGD 133 | Graphic Design I | 3 |
| MGD 141 | Web Design I | 3 |
| Second Semester | ||
| MGD 113 /MGD 114 | QuarkXPress or InDesign | 3 |
| MGD 143 | Web Motion Graphic Design I | 3 |
| ART 121 | Drawing I | 3 |
| Third Semester | ||
| MGD 111 | Adobe Photoshop I | 3 |
| MGD 112 | Adobe Illustrator | 3 |
| PHO 101 / PHO 205 | Photography I or Digital Photography I | 3 |
| Fourth Semester | ||
| MGD 116 | Typography | 3 |
| JOU 215/MGD 213 | Pub. Production & Design or Electronic Prepress | 3 |
| MGD 280 | Internship | 3 |
| Associate degree includes twelve credit hours from the following: | ||
| Approved Electives | ||
| BUS 217 | Business Communication and Report Writing | 3 |
| MGD 107 | History of Design | 2 |
| MGD 114 | Adobe InDesign | 3 |
| MGD 241 | Web Design II | 3 |
| MGD 268 | Commercial Art Business | 3 |
| JOU 111 | Principles of Advertising | 3 |
| ART 122 | Drawing II | 3 |
| ART 156 | Figure Drawing I | 3 |
| ART 211 | Painting I | 3 |
| BUS 102 | Entrepreneurial Operations | 3 |
| Total Degree Credits | 63-64 | |
| Graphic Design Certificate (GD) | ||
| MGD 101 | Introduction to Computer Graphics | 3 |
| MGD 133 | Graphic Design I | 3 |
| MGD 141 | Web Design I | 3 |
| MGD 113/MGD 114 | QuarkXPress or InDesign | 3 |
| MGD 143 | Web Motion Graphic Design I | 3 |
| ART 121 | Drawing I | 3 |
| MGD 111 | Adobe Photoshop I | 3 |
| MGD 112 | Adobe Illustrator | 3 |
| MGD 116 | Typography | 3 |
| JOU 215 /MGD 213 | Pub. Production & Design or Electronic Prepress | 3 |
| MGD 280 | Internship | 3 |
| BUS 102 | Entrepreneurial Operations | 3 |
| PHO 101 / PHO 205 | Photography I or Digital Photography I | 3 |
| Elective Credits | 6 | |
| Total Certificate Credits | 45 | |
| Web Design Certificate (WD) | ||
| MGD 101 | Introduction to Computer Graphics | 3 |
| MGD 111 | Adobe Photoshop | 3 |
| MGD 112 | Adobe Illustrator | 3 |
| MGD 133 | Graphic Design I | 3 |
| MGD 141 | Web Design | 3 |
| MGD 143 | Web Motion Graphic Design I | 3 |
| MGD 268 | Commercial Art Business | 2 |
| PHO 205 | Digital Photography | 3 |
| Total Certificate Credits | 23 | |





Graphic Design