Notice: Undefined index: view in D:\Production Web Sites\LiquidTrinidadState\components\com_content\views\article\view.html.php on line 156
Notice: Undefined index: view in D:\Production Web Sites\LiquidTrinidadState\components\com_content\views\article\view.html.php on line 158
Emergency Medical
Associate of Applied Science and Certificate Option
This program is designed to prepare a student to work in Emergency Medicine. Each Certificate course allows the student, upon completion, to become State certified as an EMT-Basic or EMT-Intermediate. The progression of the curriculum requires completion of the EMT-Basic Prior to entry into the EMT-Intermediate course. Emphasis is placed on initial certification followed by various elective options. The electives also qualify the Student for State recertification possibilities following their initial three-year State certification.
(Click on the course number for more information)
| General Education Requirements |
||
| ENG 115 - 131 |
3 | |
| MAT 107 or higher |
3 | |
| At least two of the following disciplines for a total of 9 cr hr Science, Social & Behavioral Science, Humanities, or Speech 115 | 9 | |
| EMT - Required Core EMT Courses |
||
| EMS 125 | EMT-Basic | 9 |
| EMS 170 | EMT-Basic Clinical | 1 |
| EMS 203 | EMT-Intermediate I | 6 |
| EMS 205 | EMT-Intermediate II | 6 |
| EMS 270 | Clincal: EMS Intermediate | 3 |
| HPR 120 | Advanced Cardiac Life Support (ACLS) | 1 |
| Electives: | Credits | |
| HPR 102 | CPR for Professionals: (EMT) | 0.5 |
| HWE 175 | CPR Recertifications | 0.25 |
| HWE 104 | CPR Instructor Course | 0.5 |
| HWE 120 | Wilderness First Aid | 1 |
| EMS 115 | First Responder | 3 |
| EMS 116 | First Responder Refresher | 2 |
| EMS 121 | Infection Control for the EMT | 0.5 |
| EMS 126 | EMT-Basic Refresher | 3 |
| SPA 115 | Spanish for the Professional I | 3 |
| EMS 130 | Intravenous Therapy | 2 |
| EMS 136 | EMT/Paramedic Safety Issues in the Field | 1 |
| EMS 150 | Pediatric Education for Pre-hospital Professional | 1 |
| HPR 190 | Basic EKG Interpretation | 2 |
| EMS 175 | Special Topics | 0.5-10 credits |
| EMS 178 | EMS Seminar | 0.5-6 credits |
| EMS 206 | EMT-Intermediate Refresher | 3 |
| EMS 213 | Pre-hospital Trauma Life Support | 1 |
| EMS 220 | EMT-Paramedic Refresher | 3 |
| EMS 275 | Special Topics | 0.5-10 credits |
| EMS 285 | Independent Study | 1-6 credits |
| total degree credits |
64 | |



