Notice: Undefined index: view in D:\Production Web Sites\LiquidTrinidadState\components\com_content\views\article\view.html.php on line 156
Notice: Undefined index: view in D:\Production Web Sites\LiquidTrinidadState\components\com_content\views\article\view.html.php on line 158
Associate of Science Degree
Chemistry Emphasis
Required Courses: MAT 201, BIO 111, CHE 111, CHE 112
(Click on the course number for more information)
| Electives (selected from the AA/AS Approved Electives List) ** | ||
| Choose 22 Credits from this list | ||
| MAT 202 | Calculus II | 5 |
| MAT 203 | Calculus III | 5 |
| PHY 211 | Physics Calc-Based I | 5 |
| PHY 212 | Physics Calc-Based II | 5 |
|
** Electives should be selected after consulting with an academic advisor and referring to appropriate four-year institutions' transfer guides. |
||
| General Education Courses |
||
| Communication | 9 credits | |
| ENG 121 | English Composition I | 3 |
| ENG 122 | English Composition II | 3 |
| COM 115 / COM 125 | Public Speaking or Interpersonal Communication | 3 |
| Mathematics | 3 credits minimum | |
| MAT 121 | College Algebra | 4 |
| MAT 166 | Pre-Calculus | 5 |
| MAT 201 | Calculus I | 5 |
| MAT 202 | Calculus II | 5 |
| Physical and Life Sciences | 8 -10 credits | |
| AST 101 | Astronomy I | 4 |
| AST 102 | Astronomy II | 4 |
| BIO 111 | General College Biology I | 5 |
| BIO 112 | General College Biology II | 5 |
| BIO 201 | Human Anatomy & Physiology I | 4 |
| BIO 202 | Human Anatomy & Physiology II | 4 |
| BIO 204 | Microbiology | 4 |
| CHE 111 | General College Chemistry I | 5 |
| CHE 112 | General College Chemistry II | 5 |
| GEY 111 | Physical Geology | 4 |
| GEY 121 | Historical Geology | 4 |
| PHY 111 | Physics: Algebra-Based I | 5 |
| PHY 112 | Physics: Algebra-Based II | 5 |
| PHY 211 | Pysics: Calculus-Based I | 5 |
| PHY 212 | Physics: Calculus-Based II | 5 |
| Social and Behavioral Sciences | ||
| 9 credits from 2 different categories, 1 must be a history. | ||
| History: | ||
| HIS 101 | History of Westerm Civilization I | 3 |
| HIS 102 | History of Westerm Civilization II | 3 |
| HIS 201 | U.S. History I | 3 |
| HIS 202 | U.S. History II | 3 |
| Economic and Political Systems: | ||
| ECO 201 | Principles of Macroeconomics | 3 |
| ECO 202 | Principles of Microeconomics | 3 |
| POS 105 | Introduction to Political Science | 3 |
| POS 111 | American Government | 3 |
| POS 205 | International Relations | |
| Geography: | ||
| GEO 105 | World Regional Geography | 3 |
| Human Behavior and Social Systems: | ||
| ANT 101 | Cultural Anthropology | 3 |
| ANT 111 | Physical Anthropology | 3 |
| PSY 101 | General Psychology I | 3 |
| PSY 102 | General Psychology II | 3 |
| PSY 235 | Human Growth and Development | 3 |
| PSY 238 | Child Development | 3 |
| PSY 249 | Abnormal Psychology | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| SOC 102 | Introduction to Sociology II | 3 |
| Arts and Humanities | ||
| 9 credits with no more than 6 credits from any one category: | ||
| Arts: | ||
| ART 110 | Art Appreciation | 3 |
| ART 111 | Art History I | 3 |
| ART 112 | Art History II | 3 |
| MUS 120 | Music Appreciation | 3 |
| MUS 121 | Music History I | 3 |
| MUS 122 | Music History II | 3 |
| MUS 123 | Survey of World Music | 3 |
| THE 105 | Introduction to Theatre Arts | 3 |
| THE 211 | Development of Theatre I | 3 |
| THE 212 | Development of Theatre II | 3 |
| SPA 211 | Spanish Language III | 3 |
| SPA 212 | Spanish Language IV | 3 |
| Literature & Humanities: | ||
| HUM 121 | Humanities Early Civilizations | 3 |
| HUM 122 | Humanities Medieval to Modern | 3 |
| HUM 123 | Humanities Modern World | 3 |
| LIT 115 | Introduction to Literature | 3 |
| LIT 201 | Masterpieces of Literature I | 3 |
| LIT 202 | Masterpieces of Literature II | 3 |
| LIT 211 | Survey of American Literature I | 3 |
| LIT 212 | Survey of American Literature II | 3 |
| Ways of Thinking: | ||
| PHI 111 | Introduction to Philosophy | 3 |
| PHI 112 | Ethics | 3 |
| PHI 113 | Logic | 3 |



