| cr. hrs. | tuition | COF | registration fee | general fees* | tuition/fees w/o COF | less COF stipend | tuition/fees with COF |
| 0.5 | $44.15 | $34.00 | $11.45 | $7.55 | $97.15 | $34.00 | $63.15 |
| 1 | $88.30 | $68.00 | $11.45 | $15.30 | $183.05 | $68.00 | $115.05 |
| 2 | $176.60 | $136.00 | $11.45 | $30.60 | $354.65 | $136.00 | $218.65 |
| 3 | $264.90 | $204.00 | $11.45 | $45.90 | $526.25 | $204.00 | $322.25 |
| 4 | $353.20 | $272.00 | $11.45 | $61.20 | $697.85 | $272.00 | $425.85 |
| 5 | $441.50 | $340.00 | $11.45 | $76.50 | $869.45 | $340.00 | $529.45 |
| 6 | $529.80 | $408.00 | $11.45 | $91.80 | $1,041.05 | $408.00 | $633.05 |
| 7 | $618.10 | $476.00 | $11.45 | $107.10 | $1,212.65 | $476.00 | $736.65 |
| 8 | $706.40 | $544.00 | $11.45 | $122.40 | $1,384.25 | $544.00 | $840.25 |
| 9 | $794.70 | $612.00 | $11.45 | $137.70 | $1,555.85 | $612.00 | $943.85 |
| 10 | $883.00 | $680.00 | $11.45 | $153.00 | $1,727.45 | $680.00 | $1,047.45 |
| 11 | $971.30 | $748.00 | $11.45 | $168.30 | $1,899.05 | $748.00 | $1,151.05 |
| 12 | $1,059.60 | $816.00 | $11.45 | $245.68 | $2,132.73 | $816.00 | $1,316.73 |
| 13 | $1,147.90 | $884.00 | $11.45 | $257.76 | $2,301.11 | $884.00 | $1,417.11 |
| 14 | $1,236.20 | $952.00 | $11.45 | $269.84 | $2,469.49 | $952.00 | $1,517.49 |
| 15 | $1,324.50 | $1,020.00 | $11.45 | $281.92 | $2,637.87 | $1,020.00 | $1,617.87 |
| 16 | $1,412.80 | $1,088.00 | $11.45 | $289.22 | $2,801.47 | $1,088.00 | $1,713.47 |
| 17 | $1,501.10 | $1,156.00 | $11.45 | $296.52 | $2,965.07 | $1,156.00 | $1,809.07 |
| 18 | $1,589.40 | $1,224.00 | $11.45 | $303.82 | $3,128.67 | $1,224.00 | $1,904.67 |
| 19 | $1,677.70 | $1,292.00 | $11.45 | $311.12 | $3,292.27 | $1,292.00 | $2,000.27 |
| 20 | $1,766.00 | $1,360.00 | $11.45 | $318.42 | $3,455.87 | $1,360.00 | $2,095.87 |
| 21 | $1,854.30 | $1,428.00 | $11.45 | $325.72 | $3,619.47 | $1,428.00 | $2,191.47 |
| 22 | $1,942.60 | $1,496.00 | $11.45 | $333.02 | $3,783.07 | $1,496.00 | $2,287.07 |
| 23 | $2,030.90 | $1,564.00 | $11.45 | $340.32 | $3,946.67 | $1,564.00 | $2,382.67 |
| 24 | $2,119.20 | $1,632.00 | $11.45 | $347.62 | $4,110.27 | $1,632.00 | $2,478.27 |
| 25 | $2,207.50 | $1,700.00 | $11.45 | $354.92 | $4,273.87 | $1,700.00 | $2,573.87 |
| |
DORM | |
BOARD | |
| single | double | 15 meal plan | 19 meal plan | |
| Fall Semester | $1,037 | $672 | $1,610 | $1,765 |
| Spring Semester* | $1,037 | $672 | $1,610 | $1,765 |
The State of Colorado historically subsidized higher education for in-state students by giving money directly to the colleges. In 2004, the Colorado Legislature enacted a new law establishing the College Opportunity Fund (COF). Under this new law, starting in the Fall Semester, 2005, the State gave this money for the subsidy to students by sending it to the institution the student designates. This money, known as College Opportunity Fund stipends, will be applied to an in-state student's tuition if the student applies for and authorizes the use of the stipend. The college you are attending will receive the money and it will appear as a credit on your tuition bill. Currently the College Opportunity Fund (COF) stipend is estimated to be worth $68.00 per credit hour.
All Colorado resident students are eligible, but you must sign up to receive COF funds. Go To: http://collegeincolorado.org
Calculation is per Credit Hour
| Colorado | $156.30 / hr |
| Colorado with COF |
$88.30 / hr |
| Reciprocity | $88.30 / hr |
| WICHE | $132.45 / hr |
| Non-Resident |
$181.65 / hr |
| Campus Fee |
$1.25 / hr |
|
| Student Center Bond Fee |
$4.78 / hr |
15 hr max |
| Med/Hi Program Fee |
$6.05 / hr |
|
| Student Activity |
$3.22 / hr |
12 hr max |
| Colorado | $224.10 / hr |
| Colorado with COF |
$156.10 / hr |
| Non-Resident |
$246.95 / hr |
| Student Union Fee |
$35.48 |
| Trojan Tribune |
$2.65 |
| Athletics Fee |
$23.95 |
*Fees pertain to classes held on the Trinidad Campus only
CISCO Fee - $16.60 / hr
Private Music Lesson Fee - $90.00 / hr
Nursing Differential - (In-State - $40.35 and Out-of-State - $38.85)
In-State (after COF) - $128.65 / hr
Out-of-State - $220.50 / hr
Tuition and fees are subject to change depending on legislative and state board action. Therefore, TSJC reserves the right to change the amount of tuition and fees pursuant to such actions.
| < Prev |
|---|
| AboutCampus MapEmploymentSitemapContact Us |
©2008 - Trinidad State Junior College
600 Prospect Street - Trinidad, CO 81082 - 1-800-621-TSJC