Manufacturing Technology
Includes precision machining, diesel and welding
Associate of Applied Science and Certificate Option
Valley Campus Only
The Manufacturing Technology Program uses an occupational cluster approach centered around three separate certificate programs: Welding Technology, Precision Machining and Heavy Equipment Diesel Maintenance. The students will select an area of emphasis from the three certificate programs for the first year. Students will return the second year to complete the general education component of fifteen semester credits and cross train for fifteen semester credits in a series of elective courses from one or both of the other programs.
(Click on Course Number for more information)
| Heavy Equipment Diesel Maintenance Certificate | ||
| ASE 120 | Basic Electricity | 2 |
| ASE 123 | Battery, Starting, & Charging | 2 |
| DPM 103 | Diesel Engines I | 4 |
| DPM 106 | Fuel Injection | 3 |
| DPM 203 | Diesel Engines II | 4 |
| DPM 170 | Lab Experience | 3 |
| ADE 135 | Small Gasoline Engines | 4 |
| DPM 105 | Heavy Duty Power Trains I | 3 |
| DPM 121 | Hydraulic Systems I | 3 |
| DPM 122 | Hydraulic Systems II | 3 |
| DPM 205 | Heavy Duty Power Trains II | 4 |
| DPM 206 | Heavy Duty Brake Systems | 3 |
| Total Certificate Credits | 38 | |
| Electives: | ||
| DPM 275 | Special Topics | 1-6 credits |
| DPM 280 | Internship | 1-6 credits |
| DPM 285 | Independent Study | 1-6 credits |
| Precision Machining Certificate | ||
| MAC 101 | Introduction to Machine Shop | 3 |
| MAC 102 | Blueprint Reading | 3 |
| MAC 110 | Introduction to the Engine Lathe | 3 |
| MAC 111 | Intermediate Engine Lathe | 3 |
| MAC 112 | Advanced Engine Lathe | 3 |
| MAC 113 | Engine Lathe Setups & Operations IV | 3 |
| MAC 120 | Introduction to Milling Machine | 3 |
| MAC 121 | Intermediate Milling Machine | 3 |
| MAC 205 | Introduction to CNC Milling Operations | 3 |
| MAC 206 | CNC Milling Operations II | 3 |
| MAC 221 | Surface Grinder Setups & Operations | 3 |
| MAC 240 | CAD/CAM 2D | 3 |
| MAN 125 | Team Building | 1 |
| OSH 127 | 10 HR Construction Industry Standards | 1 |
| Total Certificate Credits | 38 | |
| Electives: | ||
| MAC 175 | Special Topics | 1-6 credits |
| MAC 178 | Machining Workshop | 1-6 credits |
| MAC 275 | Special Topics | 1-6 credits |
| MAC 278 | Machining Workshop | 1-6 credits |
| Welding Certificate | ||
| OSH 127 | 10 Hour Construction Industry Std | 1 |
| MAN 125 | Team Building | 1 |
| WEL 102 | Oxyacetylene Joining Processes | 4 |
| WEL 121 | Structural Welding I | 3 |
| WEL 122 | Structural Welding II | 3 |
| WEL 125 | Intro to Gas Metal Arc Welding | 4 |
| WEL 203 | Flux Cored Arc Welding I | 4 |
| WEL 113 | Oxyfuel & Plasma Cutting | 2 |
| WEL 124 | Intro to Gas Tungsten Arc Welding | 4 |
| WEL 224 | Adv. Gas Tungsten Arc Welding | 4 |
| WEL 230 | Pipe Welding I | 4 |
| WEL 231 | Pipe Welding II | 4 |
| Total Certificate Credits | 38 | |
| Electives: | ||
| WEL 175 | Special Topics | 1-6 credits |
| WEL 178 | Seminar/Workshop | 1-6 credits |
| WEL 180 | Internship | 1-6 credits |
| WEL 275 | Special Topics | 1-6 credits |
| WEL 278 | Workshop Elective | 1-6 credits |
| WEL 285 | Independent Study | 1-6 credits |
| Associate Degree Electives | ||
| 13 credit hours | ||
| ADE 135 | Small Gasoline Engines | 4 |
| DPM 103 | Diesel Engines I | 4 |
| DPM 105 | Heavy Duty Power Trains I | 3 |
| DPM 121 | Hydraulic Systems I | 3 |
| MAC 105 | Introduction to Machining Shop | 2 |
| MAC 110 | Introduction to the Engine Lathe | 3 |
| MAC 111 | Intermediate Engine Lathe | 3 |
| WEL 121 | Structural Welding I | 3 |
| WEL 113 | Oxyfuel & Plasma Cutting | 2 |
| WEL 102 | Oxyacetylene Joining Process | 4 |
| WEL 125 | Intro to Gas Metal Arc Welding | 4 |
| TOTAL CERTIFICATE CREDITS | 38 | |
| TOTAL ELECTIVE CREDITS | 13 | |
| TOTAL GENERAL ED CREDITS | 15 | |
| TOTAL DEGREE CREDITS | 66 | |





Manufacturing Technology