| Week | Reading | Topic | Assigment | Lab | ||
| 1/16 | C20.1-5 | Q, Coulomb's Law, E(x,y,z,t), E-field lines | C20 2,5,10,13,18,27,62,68,69 - Due T 1/24 | LT: Charge I-IV + E-field hockey | ||
| 1/23 | C21.1-6 | Gauss' Law | C21 1,3,9,16,17,27,44,57,62 - Due R 1/26 | Gauss' Law Lablet due R 2/2 | ||
| 1/25 | C22 | Potential | C22 1,2,3,6,8,26,47,49,61,71 - Due R 2/2 | Measure Coulomb's constant k | ||
| 1/30 | C23 | Capacitance | C23 3,4,7,9,18,32,35,41,77 - Due T 2/7 | |||
| 2/6 | C24 | Current | C24 5,16,29,33,41,48,56,57 - due R 2/9 | Electroplating | ||
| 2/8 | C25 | Circuits | C25 1,2,3,7,8,12; P 35,56,63,77 - due R 2/16 | DC Circuits, Blinker | ||
| 2/14 | C26 | Magnetic Field | C26 T&D 3,8; E&P 19,26,36,68,69 - due M 2/20 | qvB measure Earth's field Measure B of coil, straight wire | ||
| 2/27 | C27 | Induction | C27 T&D 1,2,5,6,7,11; E&P 15,20,21,54,71 - due M 3/12 | Measure inductance of solenoid using square wave | ||
| 3/3 | C28 | PhET Circuits & Instructions Finish 3 activities by R 3/8 | C28 T&D 2-4; P53 - due W 3/14 | ELI/ICE analysis, measure L using resonance | ||
| 3/13 | C29 | EM Radiation; read Scientific Imagination and write a brief summary - Thu 3/15 |
C29 - T&D 1,3,4,5,6; P 20, 23, 38 (also, compute |S| for this case)
- due W 3/28
In class review - due T 3/27 |
Measure vlight in air and polystyrene - submit
xls with analysis by W 3/28.
Major Project: Instead of two lab reports, do this powerline project - due Thur 4/12. Be sure to show how you got your results; do not quote anything except fundamental laws such as Gauss' law, definition of voltage, etc. Full credit only for derivations from first principles. |
||
| 3/27 | C30-31 | Ray optics |
C30 P16,17,64,65 - due M 4/2
|
Snell's law hemi-circle expt for glass & water, Lensmaker's equation, telescopes |
||
| 4/5 | C32 |
Constructive Interference: delta L = n*lambda d*sin(theta)= n*lambda for dbl slit & diffraction grating |
C32 T&D 5,8 - due W 4/11 |
Michelson & Lloyd's mirror Interferometers Comparative Waves Lab |
||
| 4/16 | C? | Photoelectric Effect | Start this and then load: Photoelectric Effect HW - due Thur 4/19 solutions | PEE labs video +TSJC device PotentialBarrier | ||
| 4/23 | Bohr atom calculations | Bohr’s model of the hydrogen atom worksheet | compare measured to predicted H wavelengths using spectrometer | |||
| 4/30 | Nuclear | topics | Use the Chart of the Nuclides to compute the energy output of each of the following reactions: p + p -> d + e+ and U235 -> Rb90 + ____ + 3n | lab(s) |