Header image  
Trinidad State junior College  
line decor
  
Home Trojan Sports Volleyball Basketball Golf Softball Baseball Region IX
line decor
 


   

 

 

 
 

2007 Results
   

Date Opponent W/L Score Overall R9 Site
W L W L
2/2/08 Clarendon L 1-7 0 1     Clarendon, TX
2/2/08 Clarendon W 8-2 1 1     Clarendon, TX
2/3/08 Frank Phillips W 13-3 2 1     Borger, TX
2/3/08 Frank Phillips W 3-0 3 1     Borger, TX
2/8/08 Navarro W 10-9 4 1     Odessa, TX
2/8/08 Vernon L 0-7 4 2     Odessa, TX
2/8/08 Odessa W 8-7 5 2     Odessa, TX
2/9/08 Ranger W 10-7 6 2     Odessa, TX
2/9/08 Midland L 1-9 6 3     Odessa, TX
2/12/08 Lamar L 0-10 6 4 0 1 Trinidad
2/12/08 Lamar W 13-5 7 4 1 1 Trinidad
2/20/08 Otero L 7-9 7 5 1 2 Trinidad
2/20/08 Otero L 1-9 7 6 1 3 Trinidad
2/23/08 North Platte L 3-8 7 7 1 4 Trinidad
2/23/08 North Platte L 4-10 7 8 1 5 Trinidad
2/24/08 Western Nebraska L 0-13 7 9 1 6 Trinidad
2/24/08 Western Nebraska L 0-2 7 10 1 7 Trinidad
2/29/08 Dodge City W 13-0 8 10 - - Dodge City, KS
2/29/08 Dodge City W 12-1 9 10 - - Dodge City, KS
3/1/08 Seward L 0-17 9 11     Liberal, KS
3/1/08 Seward L 5-9 9 12     Liberal, KS
3/2/08 Garden City W 8-7 10 12     Garden City, KS
3/2/08 Garden City W 7-3 11 12     Garden City, KS
3/13/08 Otero L 3-6 11 13 1 8 La Junta, CO
3/13/08 Otero L 0-8 11 14 1 9 La Junta, CO
3/15/08 CU Boulder W 14-3 12 14     Trinidad
3/15/08 CU Boulder W 10-7 13 14     Trinidad
3/16/08 Dawson CC W 9-6 14 14 2 9 Trinidad
3/16/08 Dawson CC W 10-1 15 14 3 9 Trinidad
3/20/18 Dawson CC W 14-0 16 14 4 9 Trinidad
3/20/18 Dawson CC W 6-2 17 14 5 9 Trinidad
3/22/08 McCook CC W 12-3 18 14 6 9 Trinidad
3/22/08 McCook CC W 19-4 19 14 7 9 Trinidad
3/25/08 Lamar CC W 6-1 20 14 8 9 Lamar, CO
3/25/08 Lamar CC W 2-1 21 14 9 9 Lamar, CO
3/29/08 Dodge City W 17-9 22 14     Trinidad
3/29/08 Dodge City W 9-1 23 14     Trinidad
3/30/08 Garden City W 8-4 24 14     Trinidad
3/30/08 Garden City L 1-7 24 15     Trinidad
4/12/08 Western Nebraska L 1-11 24 16 9 10 Scottsbluff, NE
4/12/08 Western Nebraska L 2-10 24 17 9 11 Scottsbluff, NE
4/13/08 McCook CC W 18-12 25 17 10 11 McCook, NE
4/13/08 McCook CC W 11-8 26 17 11 11 McCook, NE
4/14/08 North Platte CC W 7-5 27 17 12 11 North Platte, NE
4/14/08 North Platte CC W 16-7 28 17 13 11 North Platte, NE
4/19/08 Pratt CC W 4-2 29 17     Pratt, KS
4/19/08 Pratt CC L 2-10 29 18     Pratt, KS
4/20/08 Pratt CC L 7-15 29 19     Pratt, KS
4/20/08 Pratt CC L 1-5 29 20     Pratt, KS
5/1/08 McCook CC W 8-7 30 20     Scottsbluff, NE
5/3/08 Otero JC L 4-5 30 21     Scottsbluff, NE
5/3/08 Lamar L 3-4 30 22     Scottsbluff, NE
                 
                 


  

 

 
 
 
 
   

C 2007 Trinidad State Junior College
Trinidad Colorado 81082