Trinidad Campus
ESTIMATED Tuition and Fee Schedule - FY 2011/2012
Cost based on Reciprocity Tuition Rate
| cr. hrs. | tuition | registration fee | general fees* | total tuition/fees |
| 0.5 | $52.93 | $11.65 | $7.70 | $72.28 |
| 1 | $105.85 | $11.65 | $15.40 | $132.90 |
| 2 | $211.70 | $11.65 | $30.80 | $254.15 |
| 3 | $317.55 | $11.65 | $46.20 | $375.40 |
| 4 | $423.40 | $11.65 | $61.60 | $496.65 |
| 5 | $529.25 | $11.65 | $77.00 | $617.90 |
| 6 | $635.10 | $11.65 | $92.40 | $739.15 |
| 7 | $740.95 | $11.65 | $107.80 | $860.40 |
| 8 | $846.80 | $11.65 | $123.20 | $981.65 |
| 9 | $952.65 | $11.65 | $138.60 | $1,102.90 |
| 10 | $1,058.50 | $11.65 | $154.00 | $1,224.15 |
| 11 | $1,164.35 | $11.65 | $169.40 | $1,345.40 |
| 12 | $1,270.20 | $11.65 | $246.88 | $1,528.73 |
| 13 | $1,376.05 | $11.65 | $259.06 | $1,646.76 |
| 14 | $1,481.90 | $11.65 | $271.24 | $1,764.79 |
| 15 | $1,587.75 | $11.65 | $283,42 | $1,599.40 |
| 16 | $1,693.60 | $11.65 | $290.82 | $1,996.07 |
| 17 | $1,799.45 | $11.65 | $298.22 | $2,109.32 |
| 18 | $1,905.30 | $11.65 | $305.62 | $2,222.57 |
| 19 | $2,011.15 | $11.65 | $313.02 | $2,335.82 |
| 20 | $2,117.00 | $11.65 | $320.42 | $2,449.07 |
| 21 | $2,222.85 | $11.65 | $327.82 | $2,562.32 |
| 22 | $2,328.70 | $11.65 | $335.22 | $2,675.57 |
| 23 | $2,434.55 | $11.65 | $342.62 | $2,788.82 |
| 24 | $2,540.40 | $11.65 | $350.02 | $2,902.07 |
| 25 | $2,646.25 | $11.65 | $357.42 | $3,015.32 |
Housing Information
| DORM | BOARD | |||
| single | double | 15 meal plan | 19 meal plan | |
| Fall Semester | $1,088.85 | $705.60 | $1,690.50 | $1,853.25 |
| Spring Semester | $1,088.85 | $705.60 | $1,690.50 | $1,853.25 |
Tuition Rates
| Colorado | $167.85/hr |
| CO with COF | $105.85/hr |
| Reciprocity | $105.85/hr |
| WICHE | $158.80/hr |
| Non-Resident | $209.80/hr |
CCC On-line
| Colorado | $249.15/hr |
| CO with COF | $187.15/hr |
| Reciprocity | $187.15/hr |
| Non-Resident | $285.20/hr |
General Fees
| Campus fee | $1.25/hr | |
| Student Center bond fee | $4.78/hr | 15 hr. max |
| Med/Hi Program fee | $6.15/hr | |
| Student Activity | $3.22/hr | 12 hr. max |
Fees Assessed to Full Time Students Only
| Student Union fee | $35.48 |
| Trojan Tribune | $2.65 |
| Athletics fee | $23.95 |
*fees pertain to classes held on Trinidad campus only
Special Fees
| CISCO fee | $16.60/hr |
| Private music lesson fee | $90.00/hr |
Nursing Differential
| IS | $48.40 |
| OS | $38.90 |
| IS | $216.25/hr |
| IS | $154.25/hr after COF |
| OS | $248.70/hr |
| Tuition and fees are subject to change depending on legislative and state board action. Therefore, TSJC reserves the right to change the amount of tuition and fees pursuant to such action. |





Tuition - Reciprocity